Company Profile
| Company Name | THE SHANGHAI COMMERCIAL & SAVINGS BANK, LTD. |
|---|---|
| Company Initials | SCSB |
| Stock Code | 5876 |
| ISIN Code | TW0005876007 |
| Exchange | Taiwan Stock Exchange (TWSE) |
| Industry | Financial & Insurance |
| Establishment Date | 1954/09/09 |
| Listing Date | 2018/10/19 |
| Paid-up Capital | NT$ 48,616,031,400 |
| Chairman | Mr. Stephen, Ching-Yen Lee |
| President | KUO, CHING-YI |
| Address | No. 2, Sec. 1, Minquan E. Rd., Zhongshan Dist., Taipei City 104415 , Taiwan (R.O.C.) |
| Telephone | +886 2 2581 7111 |
| Website | https:// www.scsb.com.tw |
| Stock Transfer Agent | HUA NAN SECURITIES CO., LTD. |
| Auditors | PwC Taiwan |

