We're sorry, some features of the site do not work properly without JavaScript enabled.

Share:
Facebook
Line

Monthly Consolidated Net Revenue

2026

Unit:In NT$'000

Month 2026 2025 2026
Monthly YTD Monthly YTD MoM YoY
Jan 4,918,011 4,918,011 4,872,392 4,872,392 0.94% 0.94%
Feb 4,229,750 9,147,761 4,204,595 9,076,987 0.60% 0.78%
Mar 4,612,382 13,760,143 4,766,224 13,843,211 -3.23% -0.60%
Apr 4,540,870 18,384,081
May 4,037,170 22,421,251
Jun 5,550,349 27,971,600
Jul 4,361,237 32,332,837
Aug 4,248,050 36,580,887
Sep 3,959,293 40,540,180
Oct 4,767,073 45,307,253
Nov 4,193,375 49,500,628
Dec 4,241,629 53,742,257
2025

Unit:In NT$'000

Month 2025 2024 2025
Monthly YTD Monthly YTD MoM YoY
Jan 4,872,392 4,872,392 4,060,032 4,060,032 20.01% 20.01%
Feb 4,204,595 9,076,987 4,014,005 8,074,037 4.75% 12.42%
Mar 4,766,224 13,843,211 4,246,839 12,320,876 12.23% 12.36%
Apr 4,540,870 18,384,081 4,004,471 16,325,347 13.40% 12.61%
May 4,037,170 22,421,251 4,203,912 20,529,259 -3.97% 9.22%
Jun 5,550,349 27,971,600 5,867,726 26,396,985 -5.41% 5.97%
Jul 4,361,237 32,332,837 5,242,067 31,639,052 -16.80% 2.19%
Aug 4,248,050 36,580,887 4,122,056 35,761,108 3.06% 2.29%
Sep 3,959,293 40,540,180 3,517,947 39,279,055 12.55% 3.21%
Oct 4,767,073 45,307,253 4,431,406 43,710,461 7.57% 3.65%
Nov 4,193,375 49,500,628 3,738,765 47,449,226 12.16% 4.32%
Dec 4,241,629 53,742,257 5,029,013 52,478,239 -15.66% 2.41%
2024

Unit:In NT$'000

Month 2024 2023 2024
Monthly YTD Monthly YTD MoM YoY
Jan 4,060,032 4,060,032 3,777,760 3,777,760 7.47% 7.47%
Feb 4,014,005 8,074,037 3,706,711 7,484,471 8.29% 7.88%
Mar 4,246,839 12,320,876 3,890,169 11,374,640 9.17% 8.32%
Apr 4,004,471 16,325,347 3,839,145 15,213,785 4.31% 7.31%
May 4,203,912 20,529,259 4,098,980 19,312,765 2.56% 6.30%
Jun 5,867,726 26,396,985 5,502,934 24,815,699 6.63% 6.37%
Jul 5,242,067 31,639,052 4,711,164 29,526,863 11.27% 7.15%
Aug 4,122,056 35,761,108 4,527,075 34,053,938 -8.95% 5.01%
Sep 3,517,947 39,279,055 4,172,047 38,225,985 -15.68% 2.75%
Oct 4,431,406 43,710,461 3,863,725 42,089,710 14.69% 3.85%
Nov 3,738,765 47,449,226 3,682,207 45,771,917 1.54% 3.66%
Dec 5,029,013 52,478,239 3,700,082 49,471,999 35.92% 6.08%

Related Queries
Note:Stock code for SCSB is 5876
Monthly Revenue https://emops.twse.com.tw/server-java/t58query

Disclaimer
The Shanghai Commercial & Savings Bank, Ltd Monthly Operating is only for informational purpose, it is not a complete statement of financial results nor does it fully reflect market condition.
The Monthly Operating is not audited or reviewed by any accountant or any independent expert. SCSB makes no warranties or representations expressly or impliedlyas to the fairness, accuracy, completeness or correctness of such information or opinions, if there is any discrepancy in the above information, the MOPS will be the main one.